A dividend stock is any stock that pays a dividend. Dividends are expressed as rates in terms of the dollar amount you will receive in the year. Dividend yields express the dividend rate as a percentage of the stock price.
How do I buy a stock to get the dividend?
If you purchase a stock on its ex-dividend date or after, you will not receive the next dividend payment. Instead, the seller gets the dividend.
If you purchase before the ex-dividend date, you get the dividend.
How long do you have to hold a stock to get the dividend?
In order to receive the preferred 15% tax rate on dividends, you must hold the stock for a minimum number of days.
That minimum period is 61 days within the 121-day period surrounding the ex-dividend date.
The 121-day period begins 60 days before the ex-dividend date.
Can I buy shares just before the dividend in South Africa?
If a buyer purchases company shares before the ex-dividend date, the buyer is entitled to receive the dividend payments.
This is because the buy information is submitted to the transfer agent before the record date.
Johannesburg Stock Exchange (JSE) – Dividend
Company | Type | Dividend | Payment |
---|---|---|---|
Telemasters Holdings | Quarterly | 0.016 ZAR | 04-01-2021 |
Sygnia | Final | 0.7 ZAR | 04-01-2021 |
Oceana Group | Final | 2.93 ZAR | 04-01-2021 |
Investec Plc | Interim | 0.055 GBP | 04-01-2021 |
Investec Limited | Interim | 0.055 GBP | 04-01-2021 |
Liberty Holdings PREF | Final | 0.055 ZAR | 04-01-2021 |
Final | 0.055 ZAR | 04-01-2021 | |
Alexander Forbes Group Holdings | Interim | 0.13 ZAR | 11-01-2021 |
Value Group | Interim | 0.18 ZAR | 18-01-2021 |
Tiger Brands | Final | 5.37 ZAR | 18-01-2021 |
Tiger Brands | Special | 1.33 ZAR | 18-01-2021 |
Quantum Food Holdings | Final | 0.1 ZAR | 18-01-2021 |
Deneb Investments | Interim | 0.04 ZAR | 18-01-2021 |
Astral Foods | Final | 7.75 ZAR | 18-01-2021 |
Rex Trueform Group PREF | Interim | 0.06 ZAR | 18-01-2021 |
Interim | 0.06 ZAR | 18-01-2021 |
Where can I buy shares that pay dividends in South Africa?
ABSA Group.
Exxaro Resources.
Liberty Holdings.
Kumba Iron Ore.
MTN Group.
Old Mutual Limited.
Africa Rainbow Capital Investment.