What are Political Parties?
A political party is an organization that coordinates candidates to compete in a particular country’s elections. It is common for the members of a party to hold similar ideas about politics, and parties may promote specific ideological or policy goals.
Top Political Parties In South Africa
African National Congress | ANC | Cyril Ramaphosa | 1912 | African nationalism Social democracy | 230 / 400 | 54 / 90 | 255 / 430 | 4,549 / 8,794 | |
Democratic Alliance | DA | John Steenhuisen | 2000 | Liberalism Federalism | 84 / 400 | 20 / 90 | 89 / 430 | 1,494 / 8,794 | |
Economic Freedom Fighters | EFF | Julius Malema | 2013 | Marxism–Leninism Ultranationalism | 44 / 400 | 11 / 90 | 50 / 430 | 982 / 8,794 | |
Inkatha Freedom Party | IFP | Velenkosini Hlabisa | 1975 | Conservatism Economic liberalism | 14 / 400 | 2 / 90 | 14 / 430 | 544 / 8,794 | |
Freedom Front Plus | VF+ | Pieter Groenewald | 1994 | Afrikaner nationalism Right-wing populism | 10 / 400 | 3 / 90 | 11 / 430 | 221 / 8,794 | |
African Christian Democratic Party | ACDP | Kenneth Meshoe | 1993 | Christian democracy Social conservatism | 4 / 400 | 0 / 90 | 3 / 430 | 49 / 8,794 | |
United Democratic Movement | UDM | Bantu Holomisa | 1997 | Social democracy | 2 / 400 | 0 / 90 | 2 / 430 | 51 / 8,794 | |
African Transformation Movement | ATM | Vuyolwethu Zungula | 2018 | Christian democracy Conservatism | 2 / 400 | 0 / 90 | 2 / 430 | 53 / 8,794 | |
Good | GOOD | Patricia de Lille | 2018 | Social democracy | 2 / 400 | 0 / 90 | 1 / 430 | 45 / 8,794 | |
National Freedom Party | NFP | Vacant | 2011 | Egalitarianism Social democracy | 2 / 400 | 0 / 90 | 1 / 430 | 52 / 8,794 | |
African Independent Congress | AIC | Mandla Galo | 2005 | Social conservatism | 2 / 400 | 0 / 90 | 0 / 430 | 43 / 8,794 | |
Congress of the People | COPE | Mosiuoa Lekota | 2008 | Social democracy Social liberalism | 2 / 400 | 0 / 90 | 0 / 430 | 13 / 8,794 | |
Pan Africanist Congress of Azania | PAC | Mzwanele Nyhontso | 1959 | African socialism Black nationalism | 1 / 400 | 0 / 90 | 0 / 430 | 21 / 8,794 | |
Al Jama-ah | ALJAMA | Ganief Hendricks | 2007 | Islamic democracy | 1 / 400 | 0 / 90 | 1 / 430 | 12 / 8,794 |
What are the major political parties in South Africa?
Parliamentary parties
Name | Abbr. | Main Ideologies |
---|---|---|
African National Congress | ANC | African nationalism Social democracy |
Democratic Alliance | DA | Liberalism Federalism |
Economic Freedom Fighters | EFF | Marxism–Leninism Ultranationalism |
Inkatha Freedom Party | IFP | Conservatism Economic liberalism |
Who is the leading political party in South Africa?
Since the end of apartheid in 1994 the African National Congress (ANC) has dominated South Africa’s politics. The ANC is the ruling party in the national legislature, as well as in eight of the nine provinces (Western Cape is governed by the Democratic Alliance).