What is IEB?
The Independent Examinations Board, or IEB, is a South African independent assessment agency that offers examinations for various client schools, mostly private schools.
It is most prominent in setting examinations for the school-leaving National Senior Certificate, or NSC for its client schools.
Top IEB Schools In South Africa
The top girls’ schools
# | School | Location | Average distinctions | 2023 fees |
---|---|---|---|---|
1 | Roedean | Johannesburg, Gauteng | 4.64 | R191 181 |
2 | St Cyprian’s School | Cape Town, Western Cape | 3.90 | R148 900 |
3 | Durban Girls’ College | Durban, KwaZulu-Natal | 3.70 | R140 800 |
4 | St Mary’s Waverly | Johannesburg, Gauteng | 3.58 | R176 640 |
5 | St Andrew’s Senderwood | Johannesburg, Gauteng | 3.26 | R161 095 |
6 | Kingsmead College | Johannesburg, Gauteng | 3.23 | R170 365 |
7 | Brescia House | Johannesburg, Gauteng | 3.20 | R148 105 |
8 | St Mary’s DSG Kloof | Kloof, KwaZulu-Natal | 3.03 | R146 820 |
9 | St Stithians Girls College | Johannesburg, Gauteng | 3.03 | R161 480 |
10 | St Anne’s Diocesan College | Pietermaritzburg, KwaZulu-Natal | 3.02 | R147 060 |
The top boys’ schools
# | School | Location | Average distinctions | 2023 fees |
---|---|---|---|---|
1 | St John’s College | Johannesburg, Gauteng | 3.10 | R194 148 |
2 | Hilton | Hilton, KwaZulu-Natal | 2.43 | R369 920* |
3 | St Benedict’s College | Johannesburg, Gauteng | 2.41 | R150 670 |
4 | MichaelHouse | Balgowan, KwaZulu-Natal | 2.30 | R347 680* |
5 | St David’s Marist Inanda | Johannesburg, Gauteng | 2.13 | R160 230 |
6 | Kearsney | Botha’s Hill, KwaZulu-Natal | 2.00 | R224 620 |
7 | St Alban’s College | Johannesburg, Gauteng | 1.85 | R174 750 |
8 | Clifton School | Durban, KwaZulu-Natal | 1.80 | R179 119 |
9 | St Stithians Boys College | Johannesburg, Gauteng | 1.70 | R161 480 |
10 | Andrew’s College | Makhanda, Eastern Cape | 1.50 | R152 364 |
What is the most expensive IEB school in South Africa?
Hilton College is reputed as the most expensive school in South Africa in 2023. It is located in the KwaZulu-Natal province.
It is a private boarding school that offers luxurious lifestyle treatment to those that attend it. The current fee structure of the Hilton College stands at 369,920 South African Rands as of now.
How many private schools are there in South Africa?
There are about 1 600 private schools in South Africa. The majority of these schools are in Gauteng and Western Cape provinces.
In addition to these private schools, there are about 26 000 public schools in South Africa.
What is the percentage of private schools in South Africa?
Share of children in education institutions in South Africa from 2014- 2018, by type. In 2018, the majority of the children between
the ages of six and 13 years (93.4 percent) were enrolled in public schools, contrary to the 6.6 percent registered in private schools.