Top Growing Companies In South Africa
Africa ranking | Company | Sector | CAGR (revenue growth) |
---|---|---|---|
6 | Deimos Cloud | IT & Software | 177.2% |
12 | Bluesky Digital Solutions | IT & Software | 94.6% |
23 | Northam Platinum Holdings | Metals & Mining | 62.9% |
28 | Vertice Medtech Holdings | Healthcare & Life Sciences | 53.6% |
29 | Impala Platinum Holdings | Metals & Mining | 53.5% |
31 | Routed Hosting | IT & Software | 51.5% |
33 | Sibanye Stillwater | Metals & Mining | 50.4% |
36 | Herholdt’S Group | Energy & Utilities | 48.9% |
37 | Luxity | E-commerce | 48.8% |
38 | Linkfields Innovations | IT & Software | 47.5% |
40 | Leatt | Retail | 43.8% |
41 | Nclose | IT & Software | 42.9% |
42 | Purple Group | Fintech, Financial Services & Insurance | 42.9% |
45 | Entelect Software | IT & Software | 40.9% |
47 | Expert South Africa | E-commerce | 38.5% |
48 | Hearx | Healthcare & Life Sciences | 37.6% |
49 | Pan African Resources | Metals & Mining | 36.2% |
51 | African Rainbow Minerals | Metals & Mining | 34.1% |
52 | Naspers | Media & Telecommunications | 34.1% |
57 | Spark Schools | Education & Social Services | 30.6% |
What is the fastest-growing company in South Africa?
Deimos Cloud
A total of 33 South African companies made it into the Financial Times/Statista 2023 annual ranking of Africa’s 100 fastest-growing companies, with cloud and software services provider Deimos Cloud being the top-ranked local company.
Which companies are big in South Africa?
So, without further ado, let’s take a look at the largest South African companies by market cap, starting with:
- Discovery Limited.
- Nedbank.
- Shoprite Holdings.
- Bid Corporation.
- Sanlam.
- Sibanye Stillwater Limited (NYSE:SBSW)
- AngloGold Ashanti Limited (NYSE:AU)
- Absa Group.