What is Exporting Company?
An export trading company (ETC) handles the exportation process for clients, navigating all legal requirements and regulations that a company must follow before a country will allow its goods to be exported.
Top Exporting Companies In South Africa
Aspen Pharmacare Holdings (pharmaceuticals)
Bidvest Group (industrials conglomerate)
MTN Group (telecommunications)
Naspers (broadcasting, cable)
Remgro (industrials conglomerate)
Sasol (diversified chemicals)
Steinhoff International (furniture)
What is South Africa’s largest exporter?
RANK | SOUTH AFRICAN EXPORT PRODUCT | VALUE (US$) | CHANGE |
---|---|---|---|
1 | Platinum (unwrought) | $16,829,240,000 | -27.3% |
2 | Coal, solid fuels made from coal | $12,915,505,000 | +112.5% |
3 | Manganese ores, concentrate | $6,777,331,000 | -33.4% |
4 | Cars | $5,816,761,000 | +8.8% |
5 | Gold (unwrought) | $5,265,600,000 | -29.2% |
6 | Iron ferroalloys | $4,291,941,000 | +2.4% |
7 | Trucks | $4,000,790,000 | -0.4% |
8 | Manganese ores, concentrates | $2,922,831,000 | +5.9% |
9 | Processed petroleum oils | $2,809,765,000 | +48.4% |
10 | Diamonds (unmounted/unset) | $2,651,079,000 | +12.6% |
What are the 3 major exports of South Africa?
Chief exports include corn, diamonds, fruits, gold, metals and minerals, sugar, and wool. Machinery and transportation equipment make up more than one-third of the value of the country’s imports.