St Augustine South Africa Fees
St Augustine South Africa Fees Structure 2023/2024 – St Augustine South Africa Fee Structure for 2023/2024 Academic Year.
St Augustine South Africa Tuition Fees, St Augustine South Africa School Fees, St Augustine South Africa Tuition Fee 2023/2024, more details…
St Augustine South Africa Fees Schedule
St Augustine South Africa fees: Below Is the Official St Augustine South Africa Fee schedule to be paid by each student respectively for the 2023/2024 academic session.
The following policies and procedures are applicable to all students who officially register for programs at St Augustine South Africa. The Institute reserves the right to change School Fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Here is the Regular Students fee regime of the St Augustine South Africa 2023/2024.
St Augustine South Africa School Fee Schedule
St Augustine South Africa fee schedule has been successfully uploaded online, the schedule is available as follows:
ST. AUGUSTINE COLLEGE OF SOUTH AFRICA
Date: | 19-Jun-14 | |||
STUDENT FEES FOR 2015 | ||||
Amounts in Rand | ||||
Reference | Details | Recommended | Comments | |
2015 | ||||
1.2 | Doctor of Philosophy | |||
Full-time study – per annum | 20 000.00 | |||
Part-time study – per annum | 11 000.00 | |||
Minimum deposit before or on registration (part- | ||||
time) | 5 000.00 | Remainder within 3 months | ||
Minimum deposit before or on registration (full- | ||||
time) | 10 000.00 | |||
1.3Master of Philosophy
1.3.1 | STANDARD MPHIL CURRICULUM | ||
Course requirements | Seven modules plus RP | ||
Fee per module (payable 4 weeks before class) | 6 100.00 | Excluding Research Paper | |
Fee for Research Paper | 7 700.00 | Completion within 12 months | |
Fee for Research Paper continuation – per | |||
quarter | 2 450.00 | ||
Fee for Research Methods Workshop | 3 300.00 | Additional, as required | |
1.3.2 | SPECIAL MPHIL CURRICULUM | ||
Course requirements | Four modules plus RP | ||
Fee per module (payable 4 weeks before class) | 6 050.00 | Excluding Research Paper | |
Fee for Research Paper | 9 100.00 | Completion within 12 months; payment up front |
Fee for Research Paper continuation – per | ||||
quarter | 2 450.00 | |||
1.3.3 | MPHIL BY RESEARCH ONLY | |||
Full-time study – per annum | 18 250.00 | |||
Part-time study – per annum | 9 100.00 | |||
Minimum deposit before or on registration (part- | ||||
time) | 5 000.00 | Remainder within 3 months | ||
Minimum deposit before or on registration (full- | ||||
time) | 10 000.00 | Remainder within 3 months | ||
1.3.4 | NON-DEGREE PURPOSES (NDP) | |||
Fee per module (payable 4 weeks before class) | 6 050.00 | |||
1.3.5 | ATTENDANCE ONLY (AO) | |||
Fee per module (payable 4 weeks before class) | 2 650.00 | |||
1.4 | BA (Hons) Philosophy | |||
Course requirements | Four modules plus RP | |||
Fee per module (payable 4 weeks before class) | 5 500.00 | Excluding Research Project | ||
Fee for Research Project (HONP415) | 8 250.00 | Research project | ||
1.5 | BTh (Hons) | |||
Course requirements | Four papers plus RP | |||
Fee per module (payable 4 weeks before class) | 5 500.00 | Excluding Research Project | ||
Fee for Research Project (HONT402) | 8 250.00 | Research project | ||
1.6 | BA (Hons) in Peace Studies | |||
Course requirements | Four papers plus RP | |||
Fee per module (payable 4 weeks before class) | 5 500.00 | Excluding Research Project |
Fee for Research Project (HONx402) | 8 250.00 | Research project | ||
1.7 | Higher Certificate in Biblical Studies (HCBS) | |||
Course requirements | Eight modules only | |||
Fee per module (payable 4 weeks before class) | 810.00 | Part-time | ||
1.8 | International Student Fees | |||
1.8.1 | OUTSIDE AFRICA | |||
Fee per annum | 4 400.00 | |||
1.8.2 | AFRICAN COUNTRIES | |||
Fee per annum | 1 100.00 | |||
1.9Late Renewal of Registration Fee
LATE REGISTRATION FEE | ||||
Fee per occurrence | 1 250.00 | All returning students | ||
2 | Miscellaneous Fees | |||
PHOTCOPYING/PRINTING Rate per page | 1.30 | |||
Application Fee | 440 | One time only for all degrees applied for | ||
Recognition of Prior Learning Portfolio Fee | 440.00 | |||
Academic Transcript after free first one | 110.00 | |||
3 | Examination Fees | |||
7.2DEFERRED OR SPECIAL EXAMS
Written at Victory Park Campus | 740.00 |
7.3DEFERRED DATE FOR SUBMISSION/EXAM
In lieu of traditional examination | 630.00 | ||
7.4 | RE-EXAMINATION FEE | ||
Doctor of Philosophy thesis | 2 750.00 | ||
Master of Philosophy dissertation | 2 200.00 | ||
Master of Philosophy Research Paper | 1 100.00 |