![](https://safacts.co.za/wp-content/uploads/2023/10/image-582.png)
What is a Paraffin?
Paraffin wax is a soft colorless solid derived from petroleum, coal, or oil shale that consists of a mixture of hydrocarbon molecules containing between 20 and 40 carbon atoms.
Paraffin Suppliers In South Africa
Royal Wholesale Paraffin Distributors
Address: 7 Bradford St, Benoni South, Benoni, 1501, South Africa
Phone: +27 11 421 1156
Super-lite Paraffin Distributors
Address: 84 Retief St, Pretoria West, Pretoria, 0183, South Africa
Hours: Open ⋅ Closes 5 pm
Phone: +27 12 327 4986
Source Petroleum-Diesel/Petrol/Paraffin Supplier
Address: 5 Burnley St, Benoni South, Benoni, 1501, South Africa
Hours: Open ⋅ Closes 6 pm
Phone: +27 11 568 3798
Ngcobo Brothers Paraffin Distributors C C
Address: 3676 Mpanza St, Orlando East, Soweto, 1804, South Africa
Phone: +27 11 935 1068
Cerax Pty (Ltd)
Address: 33 Patrick Rd, Jet Park, Boksburg, 1459, South Africa
Hours: Open ⋅ Closes 4:30 pm
Phone: +27 11 892 5306
Afric Oil (Pty) Ltd
Address: Dodge St &, Chevrolet St, Aureus, Randfontein, 1759, South Africa
Hours: Open ⋅ Closes 4:30 pm
Phone: +27 11 911 4284
How much is a Litre of paraffin in South Africa?
2023 petroleum products prices in cents per litre
2023 | 04 Jan | 01 Feb | 01 Mar | 05 Apr | 03 May | 07 Jun | 05 Jul | 02 Aug | 06 Sep | 04 Oct | 01 Nov | 06 Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COASTAL | ||||||||||||
95 LRP (c/l) * | 2075,00 | 2103,00 | 2230,00 | 2225,00 | 2262,00 | 2191,00 | 2174,00 | 2211,00 | 2382,00 | 2496,00 | ||
95 ULP (c/l) * | 2075,00 | 2103,00 | 2230,00 | 2225,00 | 2262,00 | 2191,00 | 2174,00 | 2211,00 | 2382,00 | 2496,00 | ||
Diesel 0.05% (c/l) ** | 2057,67 | 2066,83 | 2097,21 | 2016,63 | 1943,09 | 1859,09 | 1877,09 | 1949,09 | 2233,09 | 2429,79 | ||
Diesel 0.005% (c/l) ** | 2076,07 | 2075,23 | 2106,61 | 2025,03 | 1977,49 | 1897,49 | 1909,49 | 1980,49 | 2256,49 | 2450,19 | ||
Illuminating Paraffin (c/l) ** | 1446,758 | 1504,758 | 1517,758 | 1379,558 | 1346,558 | 1303,558 | 1299,558 | 1370,56 | 1648,558 | 1799,558 | ||
Liquefied Petroleum Gas (c/kg) *** | 3227,00 | 3087,00 | 3610,00 | 3517,00 | 3073,00 | 3148,00 | 2853,00 | 2691,00 | 2917,00 | 3167,00 | ||
GAUTENG | ||||||||||||
93 LRP (c/l) * | 2110,00 | 2138,00 | 2265,00 | 2264,00 | 2301,00 | 2230,00 | 2206,00 | 2243,00 | 2414,00 | 2522,00 | ||
93 ULP (c/l) * | 2110,00 | 2138,00 | 2265,00 | 2264,00 | 2301,00 | 2230,00 | 2206,00 | 2243,00 | 2414,00 | 2522,00 | ||
95 ULP (c/l) * | 2140,00 | 2168,00 | 2295,00 | 2297,00 | 2334,00 | 2263,00 | 2246,00 | 2283,00 | 2454,00 | 2568,00 | ||
Diesel 0.05% (c/l) ** | 2122,87 | 2132,03 | 2162,41 | 2088,83 | 2015,29 | 1931,29 | 1949,29 | 2021,29 | 2305,29 | 2501,99 | ||
Diesel 0.005% (c/l) ** | 2141,27 | 2140,43 | 2171,81 | 2097,23 | 2049,69 | 1969,69 | 1981,69 | 2052,69 | 2328,69 | 2522,39 | ||
Illuminating Paraffin (c/l) ** | 1525,958 | 1583,958 | 1596,958 | 1472,058 | 1439,058 | 1396,058 | 1392,058 | 1463,06 | 1741,058 | 1892,058 | ||
Liquefied Petroleum Gas (c/kg) *** | 3486,00 | 3346,00 | 3868,00 | 3776,00 | 3332,00 | 3407,00 | 3111,00 | 2950,00 | 3176,00 | 3426,00 | ||
NOTES: | ||||||||||||
Retail price if petrol * | ||||||||||||
Wholesale list price for Diesel & IP ** | ||||||||||||
Maximum Retail Price for LPG *** |
What is paraffin used for in South Africa?
Paraffin is widely used as fuel for cooking, lighting and heating in poorer communities. It is often sold or stored in unmarked containers e.g. old cooldrink bottles.
How long does a liter of paraffin last?
Low consumption
Just one liter of fuel will warm up your room for up to five hours.
What are the benefits of using paraffin?
It adds moisture and continues to boost moisture levels once the treatment is complete. It also helps open pores and remove dead skin cells, making the skin look fresher and smoother. Paraffin also has a long history of treating many physical conditions such as arthritis and increasing blood flow.