
What is Petrol?
Gasoline or petrol is a transparent, petroleum-derived flammable liquid that is used primarily as a fuel in most spark-ignited internal combustion engines. It consists mostly of organic compounds obtained by the fractional distillation of petroleum, enhanced with a variety of additives.
New Petrol Prices In South Africa
Composition of the retail price of petrol and the wholesale prices for diesel in inland (Gauteng) for the period 05 October 2022 to 01 November 2022 will be as follows:
Inland Fuel Prices (Zone 9C) | |||||
---|---|---|---|---|---|
INLAND FUEL PRICES (Zone 9C) | Petrol 95 ULP | Petrol 93 ULP & LRP | Diesel * 0.05% S | Diesel * 0.005% S | Illuminating Paraffin |
cent per liter | cent per liter | cent per liter | cent per liter | cent per liter | |
Contribution to the basic fuel price (BFP) | 1,145.750 | 1,115.750 | 1,523.630 | 1,548.030 | 1,481.128 |
Wholesale margin | 45.500 | 45.500 | 80.220 | 80.220 | 80.220 |
Service cost recoveries | 48.640 | 48.640 | 48.640 | 48.640 | 48.640 |
Storage, handling & delivery costs | 30.700 | 30.700 | 30.700 | 30.700 | 30.700 |
Distribution cost | 17.940 | 17.940 | 17.940 | 17.940 | 17.940 |
Router Differential | – | – | – | – | 7.400 |
Dealers margin (*) | 228.8 | 228.8 | – | – | – |
Zone differential in Gauteng | 67.900 | 67.900 | 67.900 | 67.900 | 81.900 |
IP Tracer levy | – | – | 0.100 | 0.100 | – |
Fuel levy | 394.000 | 394.000 | 380.000 | 380.000 | – |
Slate levy | 83.280 | 83.280 | 83.280 | 83.280 | – |
Customs & excise duty | 4.000 | 4.000 | 4.000 | 4.000 | – |
RAF levy | 218.000 | 218.000 | 218.000 | 218.000 | – |
DSML (Inland Demand Levy) | – | – | – | – | – |
Petroleum Products Levy | 0.330 | 0.330 | 0.330 | 0.330 | – |
Equalisation Fund Levy | – | – | – | – | – |
Pump rounding | (0.200) | (0.200) | – | – | – |
Sub-total | 1,090.250 | 1,090.250 | 882.470 | 882.470 | 218.160 |
Retail Price | 2,236.000 | 2,206.000 | – | – | – |
Wholesale price | 2,007.200 | 1,977.200 | 2,406.100 | 2,430.500 | 1,699.288 |
Composition of the retail price of petrol and the wholesale prices for diesel in coastal (CPT, DBN) for the period 05 October 2022 to 01 November 2022 will be as follows:
Coastal Fuel Prices (Zone 1A) | |||||
---|---|---|---|---|---|
COASTAL FUEL PRICES (Zone 1A) | Petrol 95 ULP | Petrol 93 ULP & LRP | Diesel * 0.05% S | Diesel * 0.005% S | Illuminating Paraffin |
cent per liter | cent per liter | cent per liter | cent per liter | cent per liter | |
Contribution to the basic fuel price (BFP) | 1,145.750 | 1,115.750 | 1,523.630 | 1,548.030 | 1,481.128 |
Wholesale margin | 45.500 | 45.500 | 80.220 | 80.220 | 80.220 |
Service cost recoveries | 48.640 | 48.640 | 48.640 | 48.640 | 48.640 |
Storage, handling & delivery costs | 30.700 | 30.700 | 30.700 | 30.700 | 30.700 |
Distribution cost | 17.940 | 17.940 | 17.940 | 17.940 | 17.940 |
Router Differential | – | – | – | – | 7.400 |
Dealers margin (*) | 228.8 | 228.8 | – | – | – |
Zone differential in Gauteng | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 |
IP Tracer levy | – | – | 0.100 | 0.100 | – |
Fuel levy | 394.000 | 394.000 | 380.000 | 380.000 | – |
Slate levy | 83.280 | 83.280 | 83.280 | 83.280 | – |
Customs & excise duty | 4.000 | 4.000 | 4.000 | 4.000 | – |
RAF levy | 218.000 | 218.000 | 218.000 | 218.000 | – |
DSML (Inland Demand Levy) | – | – | – | – | – |
Petroleum Products Levy | 0.330 | 0.330 | 0.330 | 0.330 | – |
Equalisation Fund Levy | – | – | – | – | – |
Pump rounding | – | – | – | – | – |
Sub-total | 1,025.250 | 1,025.250 | 817.270 | 817.270 | 138.960 |
Retail Price | 2,171.000 | 2,141.000 | – | – | – |
Wholesale price | 1,942.200 | 1,912.200 | 2,340.900 | 2,365.300 | 1,620.088 |
How far will a full tank of petrol get you?
On average, your car can travel 200 to 400 miles on a full tank of gas. Three major variables influence how far your car can travel. They include Miles per gallon of your car.
Is petrol price coming down?
When will fuel prices go down? Towards the end of July 2022, fuel prices at the pumps finally started falling. The latest fuel prices, as of 22 September 2022, are 164.13p for petrol and 180.78p for diesel. Prices are predicted to drop further as the wholesale cost of fuel continues to fall.