What is Massey Ferguson?
Massey Ferguson Limited is an American agricultural machinery manufacturer. The company was established in 1953 through the merger of farm equipment makers Massey-Harris of Canada and the Ferguson Company of the United Kingdom. It was based in Toronto, then Brantford, Ontario, Canada, until 1988.
Massey Ferguson Tractor Prices In South Africa
Model | Power, kW | Price, Rand | Rand/kW |
---|---|---|---|
35 | 27 | 264 500 | 9 796 |
240 Xtra | 34 | 317 688 | 9 344 |
268 Xtra | 45 | 365 125 | 8 114 |
268 (4) Xtra | 45 | 414 000 | 9 200 |
2630 GE F | 48 | 422 625 | 8 805 |
2630 GE F (4) | 48 | 497 375 | 10 362 |
275 Xtra | 55 | 388 125 | 7 057 |
275 (4) Xtra | 55 | 452 813 | 8 233 |
3307 F | 56 | 583 625 | 10 422 |
3307 F (4) | 56 | 658 375 | 11 757 |
3307 F (4) Cab | 56 | 754 688 | 13 477 |
2640 | 59 | 500 250 | 8 479 |
2640 (4) | 59 | 577 875 | 9 794 |
290 Xtra | 58 | 439 875 | 7 584 |
290 (4) Xtra | 58 | 487 313 | 8 402 |
4708 (4) (8×8) | 61 | 649 750 | 10 652 |
4708 (4) (12×12) | 61 | 667 000 | 10 934 |
4708 (4) (12X12) | 61 | 698 625 | 11 453 |
4708 (4) (12×12) PS | 61 | 698 625 | 11 453 |
3308 F (4) | 63 | 701 500 | 11 135 |
3308 F (4) Cab | 63 | 794 938 | 12 618 |
4709 (4) (12×12) PS | 69 | 754 688 | 10 938 |
4709 (4) Cab (12×12) | 69 | 861 063 | 12 479 |
4709 (4) Cab (12×12) PS | 69 | 920 000 | 13 333 |
5709 (4) | 69 | 836 625 | 12 125 |
5709 (4) Cab | 69 | 964 563 | 13 979 |
5710 (4) PS | 74 | 875 438 | 11 519 |
5710 (4) Cab | 76 | 986 125 | 12 975 |
6711 R (4) T2 Dyna 4 Cab | 83 | 1 472 000 | 17 951 |
6711 R (4) T3 Dyna 4 Cab | 83 | 1 472 000 | 17 951 |
6711 (4) | 82 | 2 003 375 | 12 236 |
6711 (4) Cab | 82 | 1 158 625 | 14 130 |
6712 (4) | 91 | 1 035 000 | 11 374 |
6712 (4) Cab | 91 | 1 190 250 | 13 080 |
6712 R (4) T2 Dyna 4 Cab | 91 | 1 549 625 | 17 029 |
6712 R (4) T3 Dyna 4 Cab | 91 | 1 527 063 | 16 792 |
6713 (4) | 98 | 1 141 375 | 11 647 |
6713 (4) Cab | 98 | 1 299 500 | 13 260 |
6713 R (4) T2 Dyna 4 Cab | 98 | 1 634 429 | 16 678 |
7615 (4) Dyna 6 Cab | 110 | 2 192 188 | 19 929 |
7618 (4) Dyna 6 Cab | 128 | 2 310 063 | 18 047 |
7720 S (4) Dyna 6 Cab | 146 | 2 685 250 | 18 392 |
7720 S (4) Dyna-VT Cab | 136 | 2 310 063 | 15 822 |
8S.205 (4) Cab | 153 | 3 651 250 | 23 864 |
7722 S (4) Dyna 6 Cab | 158 | 2 669 438 | 16 895 |
7724 S (4) Dyna-VT 6 Cab | 173 | 3 347 938 | 19 352 |
7724 S (4) Dyna 6 Cab | 173 | 3 293 313 | 19 036 |
8S.245 (4) Cab | 183 | 3 935 875 | 21 508 |
7726 S (4) Dyna-VT Cab | 188 | 3 566 438 | 18 970 |
7726 S (4) Dyna 6 Cab | 188 | 3 375 250 | 17 953 |
8S.265 (4) Cab | 197 | 4 148 625 | 21 059 |
8727 S (4) VT Cab | 200 | 4 081 063 | 20 405 |
8732 S (4) VT Cab | 235 | 4 352 750 | 18 522 |
8737 S (4) SS-VT Cab | 272 | 4 796 938 | 17 636 |
Is Massey Ferguson good tractors?
Massey Ferguson Tractors are good tractors. They are reliable, easy to maintain, and durable. While some models stand taller than others, they are a generally impressive addition to any farm inventory. Massey Ferguson Tractors have served the US military and several agricultural industries worldwide.
Are Ferguson tractors good?
Since its initial launch in 1957, Massey Ferguson tractors have remained among the best high-quality and reliable tractors on the market! They invest in high-power delivery, incredible horsepower range, steady control, and terrific value!