What is Industry?
In macroeconomics, an industry is a branch of an economy that produces a closely related set of raw materials, goods, or services. For example, one might refer to the wood industry or to the insurance industry.
List Of Richest Industries In South Africa
Ranking | Company | Market Cap (USD) | Stock | Country | Sector | Industry |
---|---|---|---|---|---|---|
1 | Naspers Ltd | $36.01 B | NPN | South Africa | Communication Services | Internet Content & Information |
2 | FirstRand Ltd | $20.26 B | FSR | South Africa | Financials | Banks—Diversified |
3 | Standard Bank Group Ltd | $15.62 B | SBK | South Africa | Financials | Banks—Regional |
4 | MTN Group Ltd | $13.69 B | MTN | South Africa | Communication Services | Telecom Services |
5 | Gold Fields Limited | $12.97 B | GFI | South Africa | Basic Materials | Gold |
6 | Anglo American Platinum Ltd | $12.23 B | AMS | South Africa | Basic Materials | Other Precious Metals & Mining |
7 | Vodacom Group Ltd | $11.88 B | VOD | South Africa | Communication Services | Telecom Services |
8 | Capitec Bank Holdings Ltd | $10.05 B | CPI | South Africa | Financials | Banks—Regional |
9 | AngloGold Ashanti Limited | $8.98 B | ANG | South Africa | Basic Materials | Gold |
10 | Sasol Limited | $8.16 B | SOL | South Africa | Energy | Oil & Gas Integrated |
11 | Tower Property Fund Ltd | $7.94 B(Dec. 1, 2021) | TWR | South Africa | Real Estate | REIT—Diversified |
What is the richest industry in South Africa?
One of the biggest industries in South Africa, integral to its economy, is the natural resources extraction industry, which is why you’ll see some mining companies in the most valuable South African companies in the world.
What are South Africa’s top 4 industries?
Key economic sectors are Mining, transport, energy, manufacturing, tourism, and agriculture.
What is the most profitable business in South Africa?
Q: Which business ideas have the highest potential for profitability in South Africa? A: There are several business ideas with high potential for profitability in South Africa, such as e-commerce, renewable energy, tourism, real estate, and agriculture.