What is Batting Average?
The batting average is a statistic in cricket, baseball, and softball that measures the performance of batters. The development of the baseball statistic was influenced by the cricket statistic.
Best Batting Average In South Africa
Player | M | Inn | R | Ave | 100 | 50 | |
---|---|---|---|---|---|---|---|
1 | Justin Kemp | 8 | 7 | 203 | 50.75 | 0 | 1 |
2 | Aiden Markram | 34 | 30 | 966 | 40.25 | 0 | 9 |
3 | JP Duminy | 81 | 75 | 1934 | 38.68 | 0 | 11 |
4 | Morne van Wyk | 8 | 7 | 225 | 37.50 | 1 | 1 |
5 | Faf du Plessis | 47 | 47 | 1466 | 36.65 | 1 | 10 |
6 | Rassie van der Dussen | 40 | 37 | 1044 | 36.00 | 0 | 7 |
7 | Jacques Kallis | 25 | 23 | 666 | 35.05 | 0 | 5 |
8 | Rilee Rossouw | 29 | 27 | 767 | 34.86 | 2 | 3 |
9 | David Miller | 110 | 97 | 2175 | 34.52 | 2 | 6 |
10 | Sisanda Magala | 6 | 3 | 34 | 34.00 | 0 | 0 |
11 | Quinton de Kock | 79 | 79 | 2277 | 32.52 | 1 | 14 |
12 | Farhaan Behardien | 38 | 30 | 518 | 32.37 | 0 | 1 |
13 | Hashim Amla | 41 | 41 | 1158 | 32.16 | 0 | 7 |
14 | Graeme Smith | 33 | 33 | 982 | 31.67 | 0 | 5 |
15 | Reeza Hendricks | 50 | 50 | 1544 | 31.51 | 0 | 13 |
16 | Christiaan Jonker | 2 | 2 | 57 | 28.50 | 0 | 0 |
17 | Colin Ingram | 9 | 9 | 210 | 26.25 | 0 | 1 |
18 | AB de Villiers | 78 | 75 | 1672 | 26.12 | 0 | 10 |
19 | Wiaan Mulder | 5 | 3 | 51 | 25.50 | 0 | 0 |
Which is the best batsman in South Africa?
Player | Span | Ave |
---|---|---|
JH Kallis | 1996-2014 | 45.11 |
AB de Villiers | 2005-2018 | 54.17 |
HM Amla | 2008-2019 | 49.46 |
HH Gibbs | 1996-2010 | 36.13 |
Which South African great had the better Test batting average?
Hashim Amla (Tests: 124, Average 46.64, HS: 311*)
One of South Africa’s most prolific batsmen, with just shy of 10,000 test match runs to his name, and currently the holder of the highest individual test score by a South African.
Which player has the best batting average?
Under this qualification, the highest Test batting average belongs to Australia’s Sir Donald Bradman, with 99.94.