What is Jaguar?
New Jaguar Prices In South Africa
New Jaguar F-Type Specs & Prices in South Africa
Model | Price (R) | Efficiency (l/100km) | Emissions g/km | 0-100 Kph |
---|---|---|---|---|
P450 R-Dynamic Black coupe | R 1 785 933 | 10.8 | 252 | 4.6s |
P450 R-Dynamic convertible | R 1 688 666 | 10.8 | 243 | 4.6s |
P450 R-Dynamic coupe | R 1 690 666 | 10.8 | 243 | 4.6s |
R AWD convertible | R 2 580 913 | 11.3 | 269 | 3.7s |
R AWD coupe | R 2 582 813 | 11.3 | 269 | 3.7s |
New Jaguar E-Pace Specs & Prices in South Africa
Model | Price (R) | Efficiency (l/100km) | Emissions g/km | 0-100 Kph |
---|---|---|---|---|
D200 AWD R-Dynamic SE | R 1 042 208 | 5.3 | 155 | 8.4s |
P250 AWD R-Dynamic SE | R 1 046 914 | 7.7 | 186 | 7.5s |
D200 AWD R-Dynamic Black | R 1 050 608 | 5.3 | 155 | 8.4s |
P250 AWD R-Dynamic Black | R 1 055 314 | 7.7 | 186 | 7.5s |
D200 AWD R-Dynamic HSE | R 1 065 808 | 5.3 | 155 | 8.4s |
P250 AWD R-Dynamic HSE | R 1 070 514 | 7.7 | 186 | 7.5s |
300 Sport | R 1 121 210 | 7.7 | 184 | 6.9s |
P300e AWD R-Dynamic SE | R 1 301 000 | 2.0 | 48 | 6.5s |
P300e AWD R-Dynamic HSE | R 1 324 800 | 2.0 | 48 | 6.5s |
Is Jaguar a good car to buy?
Modern Jaguars achieve some of the best reliability ratings the brand has ever had, with many customers wondering how the car’s reputation was ever anything but stellar. They handle beautifully, achieve exceptional performance and fuel economy, and garner brand loyalty that few other vehicles earn from their owners.
Is Jaguar a luxury car?
Founded in 1922, Jaguar is a luxury car that’s synonymous with opulence in the U.K. and around the globe. For over 100 years, the company has produced some of the most praised luxury cars the world has ever seen. The key to the luxury of the Jaguar is constant innovation.