
What is Ford Ranger?
Ford Ranger is a nameplate that has been used on multiple model lines of pickup trucks sold by Ford worldwide. The nameplate has been used for distinct model lines of vehicles worldwide since 1982 from the compact and mid-size pickup categories.
Ford Ranger Prices In South Africa
Model | Excl. Vat | Incl. Vat |
SINGLE CAB | ||
RANGER 2.2 TDCI SINGLE CAB BASE 5MT 4X2 LR | R296,000 | R340,400 |
RANGER 2.2 TDCI SINGLE CAB XL 6MT 4X2 | R374,957 | R431,200 |
RANGER 2.2 TDCI SINGLE CAB XL 6AT 4X2 | R390,000 | R448,500 |
RANGER 2.2 TDCI SINGLE CAB XL 6MT 4X4 | R434,435 | R499,600 |
RANGER 2.2 TDCI SINGLE CAB XLS 6MT 4X2 | R410,609 | R472,200 |
RANGER 2.2 TDCI SINGLE CAB XLS 6AT 4X4 | R479,826 | R551,800 |
RANGER 3.2 TDCI SINGLE CAB XLS 6AT 4X4 | R491,043 | R564,700 |
SUPER CAB | ||
RANGER 2.2 TDCI SUPER CAB BASE 5MT 4X2 | R358,957 | R412,800 |
RANGER 2.2 TDCI SUPER CAB XL 6MT 4X2 | R396,174 | R455,600 |
RANGER 2.2 TDCI SUPER CAB XL 6AT 4X2 | R409,217 | R470,600 |
RANGER 2.2 TDCI SUPER CAB XL 6MT 4X4 | R451,913 | R519,700 |
RANGER 2.2 TDCI SUPER CAB XLS 6AT 4X2 | R448,435 | R515,700 |
RANGER 2.2 TDCI SUPER CAB XLS 6AT 4X4 | R504,261 | R579,900 |
RANGER 3.2 TDCI SUPER CAB XLT 6AT 4X4 | R599,565 | R689,500 |
DOUBLE CAB | ||
RANGER 2.2 TDCI DOUBLE CAB BASE 5MT 4X2 | R363,391 | R417,900 |
RANGER 2.2 TDCI DOUBLE CAB XL 6MT 4X2 | R426,087 | R490,000 |
RANGER 2.2 TDCI DOUBLE CAB XL 6MT 4X4 | R480,696 | R552,800 |
RANGER 2.2 TDCI DOUBLE CAB XL 6AT 4X2 | R447,739 | R514,900 |
RANGER 2.2 TDCI DOUBLE CAB XL 6AT 4X4 | R501,739 | R577,000 |
RANGER 2.2 TDCI DOUBLE CAB XLS 6MT 4X2 | R477,739 | R549,400 |
RANGER 2.2 TDCI DOUBLE CAB XLS 6AT 4X4 | R545,652 | R627,500 |
RANGER 2.0 TURBO DOUBLE CAB XLT 10AT 4X2 | R544,957 | R626,700 |
RANGER 2.0 TURBO DOUBLE CAB XLT 10AT 4X4 | R610,000 | R701,500 |
RANGER 3.2 TDCI DOUBLE CAB XLT 6AT 4X2 | R606,783 | R697,800 |
RANGER 3.2 TDCI DOUBLE CAB XLT 6AT 4X4 | R659,652 | R758,600 |
RANGER 2.0L Turbo DOUBLE CAB FX4 10AT 4X2 | R572,348 | R658,200 |
RANGER 2.0L Turbo DOUBLE CAB FX4 10AT 4X4 | R637,391 | R733,000 |
RANGER 3.2 TDCI DOUBLE CAB WILDTRAK 6AT 4X2 | R649,391 | R746,800 |
RANGER 2.0L BiT DOUBLE CAB WILDTRAK 10AT 4X2 | R672,261 | R773,100 |
RANGER 2.0L BiT DOUBLE CAB WILDTRAK 10AT 4X4 | R723,565 | R832,100 |
RANGER RAPTOR 2.0 Bi Turbo DOUBLE CAB 10AT 4X4 HR | R827,739 | R951,900 |
RANGER 2.0L BiT DOUBLE CAB STORMTRAK 10AT 4X2 | R708,783 | R815,100 |
RANGER 2.0L BiT DOUBLE CAB STORMTRAK 10AT 4X4 | R760,087 | R874,100 |
RANGER RAPTOR SPECIAL EDITION 2.0L BiT DOUBLE CAB 10AT 4×4 | R868,826 | R999,150 |
Is a Ford Ranger worth buying?
The 2021 Ford Ranger is a solid performer. As a mid-size pickup, it has the size that many potential buyers are looking for, and it’s not burdened by being too large or inefficient. Inside its cabin, there are plenty of things to appreciate.
What problems do Ford Rangers have?
The most common problems with the Ford Ranger have to do with the engine. Ranger owners reported issues with things like a misfiring engine, stalling, power loss, and shaking. Overall, though, the Ranger is pretty reliable. It scores well compared to other trucks in its class and it has average ownership costs.
How long will a Ford Ranger last?
Ford Rangers can last up to 20 years and beyond if they are well maintained and well cared for. The Ranger is built to withstand up to 300,000 miles and years upon years of use. The Ford Ranger is considered the little brother of the Ford F-150 and is a great alternative if you want a more gas-friendly truck.
What is the best Ranger engine?
Which Ford Ranger engine is best? For outright power, no other engine is going to come close to the 292kW/583Nm outputs of the 3.0-liter twin-turbo V6 petrol engine. For better fuel economy, buyers can opt for the 7.2L/100km of the 2.0-liter twin-turbo four-cylinder diesel engine.
Are Ford Rangers strong?
Ford estimates the Ranger can haul up to 1,860 pounds in its bed, specifically in the SuperCab RWD configuration, and that the Ranger can tow up to 7,500 pounds in all its varieties when properly equipped. These are strong numbers for the class.