What is an EV Car?
An electric vehicle is a vehicle that uses one or more electric motors for propulsion. It can be powered by a collector system, with electricity from extravehicular sources, or it can be powered autonomously by a battery.
EV Cars For Sale In South Africa
GWM Ora Funky Cat — R716,900
Specification | GWM Ora Funky Cat | Volkswagen T-Cross 1.5 TSI R-Line |
---|---|---|
Power/torque | 126kW/250Nm | 110kW/250Nm |
Battery/tank size | 47.8kWh | 40 litres |
Energy/fuel consumption | 15.4kWh/100km | 5.5ℓ/100km |
Combined range | 295km | 727km |
Price per kilometre | R1.19 | R1.25 |
Price | R716,900 | R531,800 |
Mini Cooper SE — R742,102
Specification | Mini Cooper SE Hatch 3-door | Mini Cooper S Hatch 3-door |
---|---|---|
Power/torque | 135kW/270Nm | 141kW/280Nm |
Battery/tank size | 32.6kWh | 40 litres |
Energy/fuel consumption | 13.8kWh/100km | 6.0ℓ/100km |
Combined range | 210km | 667km |
Price per kilometre | R1.14 | R1.35 |
Price | R742,102 | R615,162 |
Volvo XC40 P6
Specification | Volvo XC40 P6 Recharge Plus | Volvo XC40 B4 Ultimate Bright |
---|---|---|
Power/torque | 170kW/330Nm | 145kW/300Nm |
Battery/tank size | 69kWh | 54 litres |
Energy/fuel consumption | 17.9kWh/100km | 7.3ℓ/100km |
Combined range | 375km | 740km |
Price per kilometre | R1.35 | R1.65 |
Price | R1,075,000 | R800,900 |
BMW iX1
Specification | BMW iX1 xDrive30 xLine | BMW X1 sDrive18d M Sport |
---|---|---|
Power/torque | 230kW/494Nm | 110kW/360Nm |
Battery/tank size | 68kWh | 61 litres |
Energy/fuel consumption | 15.2kWh/100km | 5ℓ/100km |
Combined range | 425km | 1,220km |
Price per kilometre | R1.18 | R1.13 |
Price | R1,140,000 | R845,617 |
Mercedes-Benz EQA
Specification | Mercedes-Benz EQA250 Progressive | Mercedes-Benz A-class A200 hatch Progressive |
---|---|---|
Power/torque | 140kWh/385Nm | 130kW/270Nm |
Battery/tank size | 69.7kWh | 50 litres |
Energy/fuel consumption | 14.6kWh/100km | 5.6ℓ/100km |
Combined range | 455km | 893km |
Price per kilometre | R1.13 | R1.27 |
Price | R1,174,000 | R794,509 |
How much does an EV cost in South Africa?
The South African pricing and model line-up for the new GWM Ora 03 are as follows: GWM Ora 03 300 Super Luxury – R686,950. GWM Ora 03 400 Super Luxury – R775,950. GWM Ora 03 400 Ultra Luxury – R805,950.