
What is a Fish Meal?
Fish meal is a commercial product made from whole wild-caught fish, bycatch, and fish by-products to feed farm animals, e.g., pigs, poultry, and farmed fish.
Fish Meal Suppliers In South Africa
South African Fishmeal & Protein Company (Pty) Ltd
Address: 139 Neil Hare Rd, Atlantis Industrial, Cape Town, 8000, South Africa
Hours: Open 24 hours
Phone: +27 76 061 9735
How much is fish meal in South Africa?
Fishmeal Monthly Price – Rand per Metric Ton
Month | Price | Change |
---|---|---|
Sep 2018 | 22,086.10 | – |
Oct 2018 | 21,515.10 | -2.59% |
Nov 2018 | 20,898.40 | -2.87% |
Dec 2018 | 21,009.08 | 0.53% |
Jan 2019 | 20,597.26 | -1.96% |
Feb 2019 | 20,326.94 | -1.31% |
Mar 2019 | 21,234.54 | 4.47% |
Apr 2019 | 21,293.53 | 0.28% |
May 2019 | 21,809.79 | 2.42% |
Jun 2019 | 22,176.33 | 1.68% |
Jul 2019 | 20,978.84 | -5.40% |
Aug 2019 | 21,778.91 | 3.81% |
Sep 2019 | 20,540.25 | -5.69% |
Oct 2019 | 20,283.12 | -1.25% |
Nov 2019 | 20,146.53 | -0.67% |
Dec 2019 | 19,787.86 | -1.78% |
Jan 2020 | 19,871.05 | 0.42% |
Feb 2020 | 20,438.32 | 2.85% |
Mar 2020 | 23,235.30 | 13.68% |
Apr 2020 | 25,583.54 | 10.11% |
May 2020 | 25,290.48 | -1.15% |
Jun 2020 | 24,859.20 | -1.71% |
Jul 2020 | 24,925.53 | 0.27% |
Aug 2020 | 25,464.27 | 2.16% |
Sep 2020 | 24,566.52 | -3.53% |
Oct 2020 | 23,658.75 | -3.70% |
Nov 2020 | 22,465.96 | -5.04% |
Dec 2020 | 22,543.35 | 0.34% |
Jan 2021 | 22,613.96 | 0.31% |
Feb 2021 | 21,879.16 | -3.25% |
Mar 2021 | 22,136.22 | 1.17% |
Apr 2021 | 21,421.82 | -3.23% |
May 2021 | 21,331.81 | -0.42% |
Jun 2021 | 20,908.40 | -1.98% |
Jul 2021 | 21,920.98 | 4.84% |
Aug 2021 | 22,293.39 | 1.70% |
Sep 2021 | 21,605.50 | -3.09% |
Oct 2021 | 21,701.97 | 0.45% |
Nov 2021 | 22,286.76 | 2.69% |
Dec 2021 | 22,545.83 | 1.16% |
Jan 2022 | 22,142.41 | -1.79% |
Feb 2022 | 22,009.58 | -0.60% |
Mar 2022 | 22,718.54 | 3.22% |
Apr 2022 | 24,723.56 | 8.83% |
May 2022 | 25,967.24 | 5.03% |
Jun 2022 | 25,386.70 | -2.24% |
Jul 2022 | 26,637.35 | 4.93% |
Aug 2022 | 27,110.76 | 1.78% |
Sep 2022 | 28,427.11 | 4.86% |
Oct 2022 | 29,394.66 | 3.40% |
Nov 2022 | 29,478.14 | 0.28% |
Dec 2022 | 30,247.22 | 2.61% |
Jan 2023 | 30,422.19 | 0.58% |
Feb 2023 | 31,521.64 | 3.61% |
Mar 2023 | 31,470.54 | -0.16% |
Apr 2023 | 31,908.41 | 1.39% |
May 2023 | 34,021.23 | 6.62% |
Jun 2023 | 34,025.35 | 0.01% |
Why fishmeal is expensive?
The concentration of high-quality nutrients, especially protein, makes fishmeal one of the most sought-after and expensive feedstuffs.