What is a Degree?
The amount, level, or extent to which something happens or is present.
Best Degree In South Africa
Engineering Studies.
Management Studies.
Marketing Studies.
Economic Studies.
Business Studies.
Humanities Studies.
Social Sciences.
Technology Studies.
How long is a degree course in South Africa?
For three to four years, students enrolled in Bachelor programs will develop the theoretical knowledge
and practical skills necessary to succeed in a career in their field or to continue their education in a Master’s or Ph.D. program.
How much does it cost for a degree course in South Africa?
University | BA | BCom | BSc | LLB | BEng |
---|---|---|---|---|---|
University of Cape Town | R68 300 | R72 680 to R93 850 | R74 500 | R69 410 | R66 260 to R80 380 |
University of the Witwatersrand | R49 430 to R65 100 | R54 800 to R74 370 | R45 430 to R70 430 | R41 820 to R73 000 | R60 060 |
Stellenbosch University | R50 692 | R53 728 | R63 470 | R52 513 | R72 393 |
University of KwaZulu Natal | R49 630 to R64 180 | R50 610 | R43 592 to R58 540 | R48 050 | R56 800 |
University of Pretoria* | R41 000 to R50 000 | R46 000 to R51 000 | R47 000 to R65 000 | R45 000 to R54 000 | R51 000 to R61 000 |
Rhodes University | R55 233 | R60 428 | R57 461 | R61 959 | N/A |
The University of Pretoria* | R41 177 to R50 874 | R51 851 | R43 121 to R71 947 | R41 661 to R47 837 | R48 689 to R60 191 |
University of Free State | R45 060 | R49 040 | R37 195 to R60 170 | R35 045 | N/A |
What degrees are available in South Africa?
Architecture: 5 years;
Commerce, humanities, and science: 3 years;
Dentistry: 5½ years;
Law and nursing science: 4 years.
Medicine and veterinary science: 6 years.
What is the most popular degree in South Africa?
Humanities Studies.
Social Sciences.
Technology Studies.
Economic Studies.
Engineering Studies.
Management Studies.
Marketing Studies.
Business Studies.