What is Business Insurance?
Business interruption insurance is a type of insurance that covers the loss of income that a business suffers after a disaster.
The income loss covered may be due to the disaster-related closing of the business facility or due to the rebuilding process after a disaster.
Best Business Insurance Companies In South Africa
# | INSURER | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | CHANGE |
---|---|---|---|---|---|---|---|---|
1 | OUTsurance | 80.0 | 76.7 | 77.3 | 78.0 | 81.5 | 82.3 | +0.8 |
2 | Virseker | 80.7 | 83.2 | 81.7 | -1.5 | |||
3 | Old Mutual Insure | 77.5 | 81.2 | 81.3 | +0.1 | |||
4 | Momentum | 77.8 | 81.2 | +3.4 | ||||
Industry average | 76.4 | 77.9 | 75.8 | 76.6 | 80.0 | 79.9 | -0.1 | |
5 | Santam | 77.3 | 80.0 | 81.3 | 79.2 | 79.7 | 79.5 | -0.2 |
6 | Discovery | 72.3 | 76.2 | 78.8 | +2.2 | |||
7 | Auto & General | 76.0 | 74.8 | 78.4 | 75.1 | -3.3 |
Which insurance company has the highest customer satisfaction in South Africa?
Absa Life
Absa Life surges to the top position in the satisfaction index, as the insurer with the most satisfied customers. Absa Life has emerged as the leading life insurance provider in South Africa in the Consulta South African Customer Satisfaction Index (SA-csi).
Who is the best short-term insurer in South Africa?
Non-life insurance companies in South Africa: 2021 ranking
Companies | 2021 turnover | 2020-2021 evolution (2) |
---|---|---|
ZAR (1) | ||
Bryte Insurance Company | 5 387 853 | 14.06% |
Discovery Insure (3) | 4 385 000 | 18.32% |
Escap (4) | 4 359 096 | 37.85% |
What is the most profitable insurance?
The Most Profitable Insurance to Sell
- It should not come as a big surprise that auto insurance is the best-selling and most profitable insurance product
- This is another popular type of insurance
- You may know that selling auto insurance requires a casualty and property insurance license.